Tap a category below to see everything in it.
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBT/5X | Terry Bath Towels | 6 | 22" x 44" | 10 | Dozen |
| TBT/55 | Terry Bath Towels | 5.5 | 22" x 44" | 10 | Dozen |
| TBT/63B | Terry Bath Towels | 5 | 22" x 44" | 15 | Dozen |
| TFC/13 | Terry Face Cloths | 0.88 | 12" x 12" | 100 | Dozen |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| FBW/1 | Flannel, w/ Stripes, 2 lbs/ea | 1 | 72" x 90" | 50 | Each |
| FBW/2 | Flannel, Plain, 2 lbs/ea | 1 | 72" x 90" | 50 | Each |
| TB/2W | Thermal, White, 2.2 lbs/ea | 1 | 72" x 90" | 25 | Each |
| TB/2B | Thermal, Blue, 2.2 lbs/ea | 1 | 72" x 90" | 25 | Each |
| BFB/2 | Receiving Blanket w/ Stripes | 1 | 36" x 45" | 250 | Each |
| BFB/4 | Baby Flannel Blanket | 1 | 36" x 36" | 200 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| JFS/66 | Knitted Fitted Sheet, Bottom | 1 | Carton | 30 | Each |
| JFS/88 | Knitted Fitted Sheet, Top | 1 | Carton | 30 | Each |
| KPC/1 | Knitted Fitted Pillowcase | 1 | Carton | 100 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| PGB/1 | Medical Gown, Solid β Blue | 1 | Standard | 30 | Each |
| ISG/1 | Isolation Gown, Solid β Yellow | 1 | Standard | 30 | Each |
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBS/11 | White Terry Bath Sheet | 11 | 30" x 60" | 10 | Dozen |
| TBT/10 | White Terry Bath Towels | 10 | 25" x 50" | 10 | Dozen |
| TBT/88 | Terry Pool Towel β Blue Stripe | 8 | 24" x 48" | 10 | Dozen |
| TBT/8 | White Terry Bath Towels | 8 | 24" x 48" | 10 | Dozen |
| TBM/73 | White Terry Bath Mat | 7 | 20" x 30" | 10 | Dozen |
| TBT/5 | White Terry Bath Towels | 6 | 22" x 44" | 10 | Dozen |
| THT/3 | White Terry Hand Towels | 3 | 16" x 27" | 25 | Dozen |
| THT/9 | White Terry Hand Towels | 2.5 | 16" x 27" | 25 | Dozen |
| THT/8 | White Terry Hand Towels | 2 | 15" x 25" | 25 | Dozen |
| TFC/13S | White Terry Face Towels | 1 | 12" x 12" | 100 | Dozen |
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBT/105 | White Terry Bath Towels | 10.5 | 24" x 50" | 3 | Dozen |
| TBT/10S | White Terry Bath Towels | 10 | 24" x 50" | 4 | Dozen |
| TBT/8R | White Terry Bath Towels | 8 | 24" x 48" | 5 | Dozen |
| TBT/6R | White Terry Bath Towels | 6 | 22" x 44" | 5 | Dozen |
| THT/10S | White Terry Hand Towels | 3.25 | 16" x 27" | 10 | Dozen |
| THT/10 | White Terry Hand Towels | 3 | 16" x 27" | 10 | Dozen |
| THT/74 | White Terry Hand Towels | 2.5 | 16" x 27" | 10 | Dozen |
| TFC/14 | White Terry Face Towels | 1 | 12" x 12" | 25 | Dozen |
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBT/15 | White Terry Bath Towels | 15 | 27" x 54" | 3 | Dozen |
| TBT/7 | White Terry Bath Towels | 13 | 27" x 54" | 3 | Dozen |
| THT/4 | White Terry Hand Towels | 4 | 18" x 30" | 10 | Dozen |
| TFC/15 | White Terry Face Towels | 1.5 | 13" x 13" | 25 | Dozen |
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBT/15F | White Terry Bath Towels | 15 | 27" x 54" | 3 | Dozen |
| TBT/7F | White Terry Bath Towels | 13 | 27" x 54" | 3 | Dozen |
| TBT/89 | Terry Pool Towel β Multi Blue Stripe | 12 | 30" x 65" | 3 | Dozen |
| TBS/70 | White Bath Sheets | 11 | 30" x 60" | 3 | Dozen |
| TBT/11 | White Terry Bath Towels | 10.5 | 24" x 50" | 3 | Dozen |
| TBT/8F | White Terry Bath Towels | 8 | 24" x 48" | 5 | Dozen |
| TBT/6F | White Terry Bath Towels | 6 | 22" x 44" | 5 | Dozen |
| THT/4F | White Terry Hand Towels | 4 | 16" x 30" | 10 | Dozen |
| THT/3W | White Terry Hand Towels | 3.5 | 16" x 27" | 10 | Dozen |
| THT/10F | White Terry Hand Towels | 3 | 16" x 27" | 10 | Dozen |
| THT/74FT | White Terry Hand Towels | 2.5 | 16" x 27" | 10 | Dozen |
| TFC/15F | White Terry Face Towels | 1.5 | 13" x 13" | 25 | Dozen |
| TFC/14FT | White Terry Face Towels | 1 | 12" x 12" | 25 | Dozen |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| BRV/68K | Terry Velour, Kimono | 1 | OSFA | 10 | Each |
| BRV/68S | Terry Velour, Shawl | 1 | OSFA | 10 | Each |
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| IPT/21 | Terry Bath Towels w/ Dobby | 21 | 27" x 54" | 24 | Each |
| IPT/17 | Terry Bath Towels w/ Dobby | 17 | 27" x 54" | 24 | Each |
| IPT/15 | Terry Bath Towels w/ Dobby | 15 | 27" x 54" | 24 | Each |
| IPT/14 | Terry Bath Towels w/ Dobby | 14 | 27" x 54" | 24 | Each |
| IPT/10 | Terry Bath Mats w/ Cam | 10 | 20" x 34" | 30 | Each |
| IPT/45 | Terry Hand Towels w/ Dobby | 4.5 | 16" x 30" | 120 | Each |
| IPT/1 | Terry Face Towels w/ Dobby | 1.5 | 13" x 13" | 300 | Each |
| IPT/15SQ | Terry Bath Towels w/ Jacquard | 15 | 24" x 54" | 24 | Each |
| IPT/4SQ | Terry Hand Towels w/ Jacquard | 4.25 | 16" x 30" | 120 | Each |
| IPT/1SQ | Terry Face Towels w/ Jacquard | 1.35 | 13" x 13" | 300 | Each |
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| WDC/58 | Waffle Weave Dish Cloth | 1 | 12" x 12" | 100 | Dozen |
| TTC/50 | Mono-check Tea Towel | 1 | 20" x 30" | 25 | Dozen |
| TTC/54 | Mono-check Tea Towel | 1 | 22" x 32" | 25 | Dozen |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| KBS/250 | Flat King Bed Sheets, T-250 | 1 | 108" x 115" | 24 | Each |
| QBS/250 | Flat Queen Bed Sheets, T-250 | 1 | 92" x 115" | 24 | Each |
| DBS/250 | Flat Double Bed Sheets, T-250 | 1 | 84" x 115" | 24 | Each |
| TBS/250 | Flat Twin Bed Sheets, T-250 | 1 | 66" x 115" | 24 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| FKBS/250 | Fitted King Bed Sheets | 1 | 78" x 80" + 15" | 24 | Each |
| FQBS/250 | Fitted Queen Bed Sheets | 1 | 60" x 80" + 15" | 24 | Each |
| FDBS/250 | Fitted Double Bed Sheets | 1 | 54" x 80" + 12" | 24 | Each |
| FTBS/250 | Fitted Twin Bed Sheets | 1 | 39" x 80" + 12" | 24 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| PC/250Q | Pillowcases Queen XL | 1 | 42" x 36" | 100 | Each |
| PC/250K | Pillowcases King | 1 | 42" x 40" | 100 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| BBP/K | Mattress Encasement King | 1 | 78" x 80" + 14" | 10 | Each |
| BBP/Q | Mattress Encasement Queen | 1 | 60" x 80" + 14" | 10 | Each |
| BBP/D | Mattress Encasement Double | 1 | 54" x 80" + 12" | 10 | Each |
| BBP/T | Mattress Encasement Twin | 1 | 39" x 80" + 12" | 10 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| PFB/T | Twin XL | 1 | 72" x 90" | 10 | Each |
| PFB/D | Double | 1 | 80" x 90" | 10 | Each |
| PFB/Q | Queen | 1 | 90" x 90" | 10 | Each |
| PFB/K | King | 1 | 108" x 90" | 10 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| KBS/180 | Flat, King, T-200 | 1 | 108" x 110" | 24 | Each |
| PQS/200 | Flat, Queen, T-200 | 1 | 92" x 110" | 24 | Each |
| DBS/5 | Flat Double Bed Sheets, T-200 | 1 | 81" x 108" | 24 | Each |
| QBS/4 | Flat Twin XL Bed Sheets, T-180 | 1 | 72" x 108" | 24 | Each |
| TBS/2 | Flat Twin Bed Sheets, T-180 | 1 | 66" x 108" | 24 | Each |
| SSC/180 | Flat Spa Sheet, T-180 | 1 | 54" x 90" | 24 | Each |
| SSD/180 | Flat Spa Sheet, T-180 | 1 | 45" x 90" | 24 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| FKBS/1 | Fitted, King, T-200 | 1 | 72" x 80" + 10" | 24 | Each |
| FQBS/1 | Fitted, Queen, T-200 | 1 | 60" x 80" + 10" | 24 | Each |
| FDBS/1 | Fitted, Double, T-200 | 1 | 54" x 80" + 10" | 24 | Each |
| FTBS/1 | Fitted, Twin, T-180 | 1 | 39" x 80" + 10" | 24 | Each |
| SSF/180 | Fitted Spa Sheet, T-180 | 1 | 32" x 72" + 6" | 24 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| PC/200K | Pillowcase, King, T-200 | 1 | 42" x 43" | 100 | Each |
| PC/200 | Pillowcase, Queen, T-200 | 1 | 42" x 36" | 100 | Each |
| PC/200S | Pillowcase, Standard, T-200 | 1 | 42" x 30" | 100 | Each |
| PPN/K | Pillow Protector, Envelope, T-180 | 1 | 42" x 36" | 100 | Each |
| PPN/Q | Pillow Protector, Envelope, T-180 | 1 | 42" x 30" | 100 | Each |
| PPN/S | Pillow Protector, Envelope, T-180 | 1 | 42" x 27" | 100 | Each |
| PPZ/K | Pillow Protector, Zipper, King, T-180 | 1 | 42" x 36" | 100 | Each |
| PPZ/Q | Pillow Protector, Zipper, T-180 | 1 | 42" x 30" | 100 | Each |
| PPZ/S | Pillow Protector, Zipper, T-180 | 1 | 42" x 27" | 100 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| FMP/3 | Flat, King | 1 | 78" x 80" | 12 | Each |
| FMP/2 | Flat, Queen | 1 | 60" x 80" | 12 | Each |
| FMP/1 | Flat, Double | 1 | 54" x 80" | 12 | Each |
| FMP/T | Flat, Twin | 1 | 39" x 80" | 12 | Each |
| FTMP/3 | Fitted, King | 1 | 78" x 80" + 11" | 12 | Each |
| FTMP/2 | Fitted, Queen | 1 | 60" x 80" + 11" | 12 | Each |
| FTMP/1 | Fitted, Double | 1 | 54" x 80" + 11" | 12 | Each |
| FTMP/T | Fitted, Twin | 1 | 39" x 80" + 11" | 12 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| PAP/80 | Bib Apron, 100% Spun Poly, Dyed, 7.2 Oz. | 1 | 30" x 35" | 120 | Each |
| PAP/79 | Bib Apron, 100% Spun Poly, White, 7.2 Oz. | 1 | 30" x 35" | 120 | Each |
| BAP/26 | Bib Apron, Poly/Cotton, White, 4.50 lbs/doz | 1 | 34" x 36" | 25 | Dozen |
| SPN/1 | Napkin, 100% Spun Poly, White, 6.4 Oz. | 1 | 20" x 20" | 300 | Each |
| SPN/2 | Napkin, 100% Spun Poly, Black, 6.4 Oz. | 1 | 20" x 20" | 300 | Each |
Colours: Black, Red, Navy, Royal Blue, Forest Green & Burgundy
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBT/39 | Dyed Terry Bath Towels | 11 | 26" x 52" | 4 | Dozen |
| THT/76 | Dyed Salon Towels | 3 | 16" x 27" | 10 | Dozen |
| THT/75 | Dyed Salon Towels | 2.5 | 16" x 27" | 10 | Dozen |
| TFC/16 | Dyed Terry Face Towels | 1 | 12" x 12" | 25 | Dozen |
Colours: Black, Beige, Burgundy, Chocolate, Hunter Green, Navy & Steel Grey
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| THT/25B | Dyed Salon Towels | 2.5 | 16" x 27" | 10 | Dozen |
Colours: Black, Burgundy, Chocolate, Hunter Green, Navy & Steel Grey
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| FSS/1 | Flannel Spa Sheet β Flat | 1 | 60" x 84" | 40 | Each |
| FSS/1XL | Flannel Spa Sheet XL β Flat | 1 | 55" x 92" | 24 | Each |
| FSS/2 | Flannel Spa Sheet β Fitted | 1 | 32" x 75" + 6" | 24 | Each |
| KSS/1 | Knitted Terry Spa Sheet | 1 | Standard | 30 | Each |
| BRW/1 | Waffle Bath Robe | 1 | One Size | 20 | Each |
| SWL/1 | Spa Wrap β Large | 1 | Large | 24 | Each |
| SWS/1 | Spa Wrap β Regular | 1 | Regular | 24 | Each |
| HCR/1 | Head Rest Cover, Flannel, Fitted | 1 | OSFA | 100 | Each |
| HCR/2 | Head Rest Cover, Flannel, Flat | 1 | OSFA | 40 | Each |
| HBT/1 | Head Band Terry | 1 | One Size | 200 | Each |
| TTS/3 | Terry Slipper, Open Toe, 5mm | 1 | One Size | 100 | Each |
| SST/O | Terry Slipper, Open Toe, 3mm | 1 | One Size | 200 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| WXR/100 | Soft Finish β White | 1 | 100 yds x 3.5" | 12 | Each |
| WXR/100N | Natural Finish β Natural | 1 | 100 yds x 3.5" | 12 | Each |
| WXR/200 | Medium Finish β White | 1 | 100 yds x 3.5" | 12 | Each |
| WXR/200V | Hard Finish β White | 1 | 100 yds x 3.5" | 12 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| STG/1 | Shop Towel β Natural | 1 | 18" x 18" | 2500 | Each |
| STG/11 | Shop Towel β Washed | 1 | 14" x 14" | 1250 | Each |
| STW/3 | Shop Towel β White | 1 | 14" x 14" | 1250 | Each |
| STR/2 | Shop Towel β Red | 1 | 14" x 14" | 1250 | Each |
| Code | Product | Piece | Size | Pack | U of M |
|---|---|---|---|---|---|
| MF/1616 | Knitted Terry Cloth, 320 GSM | 1 | 16" x 16" | 200 | Each |
| MF/1515 | Knitted Terry Cloth, 250 GSM | 1 | 16" x 16" | 300 | Each |
| MF/1414 | Knitted Terry Cloth, 240 GSM | 1 | 14" x 14" | 300 | Each |
| MFG/1616 | Glass Cloth, 300 GSM | 1 | 16" x 16" | 300 | Each |
Colours: Blue, Green, Yellow, Red, Pink, Orange, Navy & White
| Code | Product | Weight | Size | Pack | U of M |
|---|---|---|---|---|---|
| TBW/22G | Full Terry with Gold Stripe | 32 | 16" x 19" | 50 | Dozen |
| TBW/22B | Full Terry with Blue Stripe | 32 | 16" x 19" | 50 | Dozen |
| TBW/30 | Full Terry with Green Stripe | 30 | 16" x 19" | 50 | Dozen |
| TBW/21 | Full Terry β White | 30 | 16" x 19" | 50 | Dozen |
| TBW/21D | Full Terry β White, Doz Pack | 30 | 16" x 19" | 50 | Dozen |
| TBW/25 | Ribbed β White | 30 | 16" x 19" | 50 | Dozen |
| TBW/20 | Ribbed β White | 28 | 16" x 19" | 50 | Dozen |
| TBW/20D | Ribbed β White | 28 | 16" x 19" | 50 | Dozen |
| TBW/23 | Full Terry β White | 26 | 16" x 19" | 50 | Dozen |
| TBW/18 | Full Terry β White | 24 | 16" x 19" | 50 | Dozen |
| TBW/24G | Full Terry with Gold Stripe | 24 | 16" x 19" | 50 | Dozen |
| TBW/24B | Full Terry with Blue Stripe | 24 | 16" x 19" | 50 | Dozen |
| TBW/17D | Ribbed β White | 21 | 15" x 18" | 50 | Dozen |
| TBW/16 | Ribbed β White | 20 | 15" x 18" | 50 | Dozen |
| TRS/10 | Terry Bar Wipes (2nds) β Assorted | β | 10 lbs/box | β | Box |
| TRS/25 | Terry Bar Wipes (2nds) β Assorted | β | 25 lbs/box | β | Box |
| TRS/31 | Terry Bar Wipes (2nds) β Pound, Assorted | β | 100 lbs/bale | β | Lbs |
