French Linen – Down duvet
Size : 78 x 88
Terry Bar wipes – Pack of 10
Size : 16 × 19
Pillow Protector – pack of 72
Size : 20 x27
Spa sheets – pack of 24
Size : 54 x 90
Waffle white Bathrobe – 12
Size : One size fits everyone
16/S – 100% Cotton – Premium Quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBS-S-11 | Bath Sheet | 11.0 | 30×60 | 10 | Dozen |
TBT-S-10 | Bath Towels | 10.0 | 25×50 | 10 | Dozen |
TBT-S-8 | Bath Towels | 8.0 | 24×48 | 10 | Dozen |
TBM-S-8 | Bath Mat | 7.0 | 20×30 | 10 | Dozen |
TPT-S-8 | Pool Towels – centre blue stripe | 8.0 | 24×48 | 10 | Dozen |
TBT-S-6 | Bath Towels | 6.0 | 22×44 | 10 | Dozen |
THT-S-3 | Hand Towels | 3.0 | 16×27 | 25 | Dozen |
TFT-S-1 | Face Towels | 1.0 | 12×12 | 100 | Dozen |
16/S –86% Cotton 14% Poly Ring Spun – Premium quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBT-Rs10.5 | Bath Towels | 10.5 | 25×50 | 04 | Dozen |
TBT-RS-8 | Bath Towels | 8.0 | 24X48 | 04 | Dozen |
TBT-RS-6 | Bath Towels | 6.0 | 22X44 | 04 | Dozen |
TBM-RS-8 | Bath Mat | 7.5 | 20×30 | 04 | Dozen |
THT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
TFT-RS-1 | Face Towels | 1.0 | 12×12 | 25 | Dozen |
TFT-RS-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
16/S – Ring Spun Premium Quality DOBBY BORDER
Code | Products | Weight | Size | Pack | U of M |
TBT-D-14 | Bath Towels | 14.0 | 27×54 | 04 | Dozen |
TBT-D-15 | Bath Towels | 15.5 | 27×54 | 04 | Dozen |
THT-D-4.5 | Hand Towels | 4.5 | 16×30 | 10 | Dozen |
TFT-D-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
TBM-RS-11 | Bath Mat | 10.5 | 22×34 | 04 | Dozen |
MARTEX – USA – BRENTWOOD DOBBY WHITE LINE
Code | Products | Weight | Size | Pack | U of M |
T9072 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
T3481 | Hand Towels | 4.5 | 16×30 | 10 | Dozen |
T9070 | Bath Towels | 15.0 | 27×54 | 04 | Dozen |
T9110 | Bath Towels | 17.0 | 27×54 | 04 | Dozen |
T8324 | Bath Mat | 10.0 | 20×34 | 04 | Dozen |
T3480 | Bath Sheet | 20.5 | 30×60 | 03 | Dozen |
COLOR TOWELS 16/S Ring Spun Premium Quality Yarn
Code | Products | Weight | Size | Pack | U of M |
DFT-RS-1 | Face Towel | 1.0 | 12×12 | 25 | Dozen |
DHT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
DBT-RS-11 | Bath Towels | 11.0 | 25X50 | 04 | Dozen |
Color: Black, Brown, Burgundy, Navy, Steel Grey, Gold, Ivory, Hunter Green & Beige
|
BED SHEETS & PILLOW CASES–IMPORTED–50/50 Blend–FLAT & FITTED (Made in China)
Code | Products | Color | Size | Pack | U of M |
IMP-TWIN | Twin Sheet | White | 66×104 | 24 | Each |
IMP-DBL | Double Sheet | White | 81×108 | 24 | Each |
IMP-QUN | Queen Sheet | White | 90×110 | 24 | Each |
IMP-SPA | Spa Sheet | White | 54×90 | 24 | Each |
IMP-KNG | King Sheet | White | 108×110 | 24 | Each |
IPC-STD | Pillow Cases | White | 42×36 | 72 | Each |
IPC-QUN | Pillow Cases | White | 42×40 | 72 | Each |
IPC-KNG | Pillow Cases | White | 42×46 | 72 | Each |
THOMASTON LUXURY SHEETS & PILLOW CASES – Made in USA
Code | Products | T180 | T200 | Pack | Uof M |
THM-TWN | Twin Sheet | 7.70 | 8.75 | 24 | Each |
THM-DBL | Double Sheet | 8.00 | 9.25 | 24 | Each |
THM-QUN | Queen Sheet | 8.35 | 9.75 | 24 | Each |
THM-KNG | King Sheet | 9.95 | 10.75 | 24 | Each |
TPC-STD | Pillow Cases – Standard | 1.65 | 1.75 | 72 | Each |
TPC-QUN | Pillow Cases – Queen | 1.75 | 1.85 | 72 | Each |
TPC-KNG | Pillow Cases – King | 1.85 | 1.95 | 72 | Each |
PILLOW PROTECTORS T180 – ZIPPERED & ENVELOPED
Code | Products | Color | Size | Pack | U of M |
WPP-STD-Z | Pillow Protector –Standard Zipper | White | 20×27 | 72 | Each |
WPP-QUN-Z | Pillow Protector-Queen zipper | White | 20×30 | 72 | Each |
WPP-KNG-Z | Pillow Protector-King zipper | White | 20×36 | 72 | Each |
WPP-STD-E | Pillow Protector-Standard Envelop | White | 7”drop | 72 | Each |
WPP-QUN-E | Pillow Protector-Queen Envelope | White | 7”drop | 72 | Each |
WPP-QUN-E | Pillow Protector-King Enveloped | White | 7”drop | 72 | Each |
MATTRESS PAD – FLAT
Code | Products | Weight | Size | Pack | U of M |
MPAD-TWN | Flat Mattress Pad Twin | T-144 | 39X80 | 12 | Each |
MPAD-DBL | Flat Mattress Pad Double | T-144 | 54X80 | 12 | Each |
MPAD-QUN | Flat Mattress Pad Queen | T-144 | 60X80 | 12 | Each |
VBK-TAN | Flat Mattress Pad King | T-144 | 78X80 | 6 | Each |
MATTRESS PAD – FITTED
Code | Products | Weight | Size | Pack | U of M |
FTMP-TWN | Twin Blanket | T-144 | 14”drop | 4 | Each |
FTMP-DBL | Double Blanket | T-144 | 14”drop | 4 | Each |
FTMP-QUN | Queen Blanket | T-144 | 14”drop | 4 | Each |
FTMP-KNG | King Blanket | T-144 | 14”drop | 4 | Each |
16/S – 100% Cotton – Premium Quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBS-S-11 | Bath Sheet | 11.0 | 30×60 | 10 | Dozen |
TBT-S-10 | Bath Towels | 10.0 | 25×50 | 10 | Dozen |
TBT-S-8 | Bath Towels | 8.0 | 24×48 | 10 | Dozen |
TBM-S-8 | Bath Mat | 7.0 | 20×30 | 10 | Dozen |
TPT-S-8 | Pool Towels – centre blue stripe | 8.0 | 24×48 | 10 | Dozen |
TBT-S-6 | Bath Towels | 6.0 | 22×44 | 10 | Dozen |
THT-S-3 | Hand Towels | 3.0 | 16×27 | 25 | Dozen |
TFT-S-1 | Face Towels | 1.0 | 12×12 | 100 | Dozen |
16/S –86% Cotton 14% Poly Ring Spun – Premium quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBT-Rs10.5 | Bath Towels | 10.5 | 25×50 | 04 | Dozen |
TBT-RS-8 | Bath Towels | 8.0 | 24X48 | 04 | Dozen |
TBT-RS-6 | Bath Towels | 6.0 | 22X44 | 04 | Dozen |
TBM-RS-8 | Bath Mat | 7.5 | 20×30 | 04 | Dozen |
THT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
TFT-RS-1 | Face Towels | 1.0 | 12×12 | 25 | Dozen |
TFT-RS-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
16/S – Ring Spun Premium Quality DOBBY BORDER
Code | Products | Weight | Size | Pack | U of M |
TBT-D-14 | Bath Towels | 14.0 | 27×54 | 04 | Dozen |
TBT-D-15 | Bath Towels | 15.5 | 27×54 | 04 | Dozen |
THT-D-4.5 | Hand Towels | 4.5 | 16×30 | 10 | Dozen |
TFT-D-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
TBM-RS-11 | Bath Mat | 10.5 | 22×34 | 04 | Dozen |
COLOR TOWELS 16/S Ring Spun Premium Quality Yarn
Code | Products | Weight | Size | Pack | U of M |
DFT-RS-1 | Face Towel | 1.0 | 12×12 | 25 | Dozen |
DHT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
DBT-RS-11 | Bath Towels | 11.0 | 25X50 | 04 | Dozen |
Color: Black, Brown, Burgundy, Navy, Steel Grey, Gold, Ivory, Hunter Green & Beige
BED SHEETS & PILLOW CASES–IMPORTED–50/50 Blend–FLAT & FITTED (Made in China)
Code | Products | Color | Size | Pack | U of M |
IMP-TWIN | Twin Sheet | White | 66×104 | 24 | Each |
IMP-DBL | Double Sheet | White | 81×108 | 24 | Each |
IMP-QUN | Queen Sheet | White | 90×110 | 24 | Each |
IMP-SPA | Spa Sheet | White | 54×90 | 24 | Each |
IMP-KNG | King Sheet | White | 108×110 | 24 | Each |
IPC-STD | Pillow Cases | White | 42×36 | 72 | Each |
IPC-QUN | Pillow Cases | White | 42×40 | 72 | Each |
IPC-KNG | Pillow Cases | White | 42×46 | 72 | Each |
THOMASTON LUXURY SHEETS & PILLOW CASES – Made in USA
Code | Products | T180 | T200 | Pack | Uof M |
THM-TWN | Twin Sheet | 7.70 | 8.75 | 24 | Each |
THM-DBL | Double Sheet | 8.00 | 9.25 | 24 | Each |
THM-QUN | Queen Sheet | 8.35 | 9.75 | 24 | Each |
THM-KNG | King Sheet | 9.95 | 10.75 | 24 | Each |
TPC-STD | Pillow Cases – Standard | 1.65 | 1.75 | 72 | Each |
TPC-QUN | Pillow Cases – Queen | 1.75 | 1.85 | 72 | Each |
TPC-KNG | Pillow Cases – King | 1.85 | 1.95 | 72 | Each |
PILLOW PROTECTORS T180 – ZIPPERED & ENVELOPED
Code | Products | Color | Size | Pack | U of M |
WPP-STD-Z | Pillow Protector –Standard Zipper | White | 20×27 | 72 | Each |
WPP-QUN-Z | Pillow Protector-Queen zipper | White | 20×30 | 72 | Each |
WPP-KNG-Z | Pillow Protector-King zipper | White | 20×36 | 72 | Each |
WPP-STD-E | Pillow Protector-Standard Envelop | White | 7”drop | 72 | Each |
WPP-QUN-E | Pillow Protector-Queen Envelope | White | 7”drop | 72 | Each |
WPP-QUN-E | Pillow Protector-King Enveloped | White | 7”drop | 72 | Each |
METROPOLITAN FLEECE BLANKET ‘Diamond Weave’
Code | Products | Color | Size | Pack | U of M |
FBT-TAN | Twin Blanket | Tan | 66×90 | 4 | Each |
FBD-TAN | Double Blanket | Tan | 80×90 | 4 | Each |
FBQ-TAN | Queen Blanket | Tan | 90×90 | 4 | Each |
FBK-TAN | King Blanket | Tan | 10xx90 | 4 | Each |
MATTRESS PAD – FLAT
Code | Products | Weight | Size | Pack | U of M |
MPAD-TWN | Flat Mattress Pad Twin | T-144 | 39X80 | 12 | Each |
MPAD-DBL | Flat Mattress Pad Double | T-144 | 54X80 | 12 | Each |
MPAD-QUN | Flat Mattress Pad Queen | T-144 | 60X80 | 12 | Each |
VBK-TAN | Flat Mattress Pad King | T-144 | 78X80 | 6 | Each |
MATTRESS PAD – FITTED
Code | Products | Weight | Size | Pack | U of M |
FTMP-TWN | Twin Blanket | T-144 | 14”drop | 4 | Each |
FTMP-DBL | Double Blanket | T-144 | 14”drop | 4 | Each |
FTMP-QUN | Queen Blanket | T-144 | 14”drop | 4 | Each |
FTMP-KNG | King Blanket | T-144 | 14”drop | 4 | Each |
SHOP TOWELS
Code | Products | Size | Weight | Pack | U of M |
STG-01 | Natural Grey Shop Towels | 18×18 | 175lbs | 2500 | Each |
STG-02 | Natural Grey Shop Towels | 18×30 | 175lbs | 2500 | Each |
STW-03 | White Shop Towels | 14×14 | 28gms | 2500 | Each |
STR-02 | Red Shop Towels | 14×14 | 28gms | 2500 | Each |
STWAS-04 | Pre-washed shop towels | 14×14 | 28gms | 2500 | Each |
CRT – BLUE AND WHITE CONTINOUS ROLLER TOWELS
Code | Products | Size | Weight | Pack | U of M |
BRT-24-WH | White Roller Towels | 11×38 | 4.50lbs | 20 | Each |
BRT-24-BL | Blue Roller Towels | 11×38 | 4.5lbs | 20 | Each |
16/S – 100% Cotton – Premium Quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBS-S-11 | Bath Sheet | 11.0 | 30×60 | 10 | Dozen |
TBT-S-10 | Bath Towels | 10.0 | 25×50 | 10 | Dozen |
TBT-S-8 | Bath Towels | 8.0 | 24×48 | 10 | Dozen |
TBM-S-8 | Bath Mat | 7.0 | 20×30 | 10 | Dozen |
TPT-S-8 | Pool Towels – centre blue stripe | 8.0 | 24×48 | 10 | Dozen |
TBT-S-6 | Bath Towels | 6.0 | 22×44 | 10 | Dozen |
THT-S-3 | Hand Towels | 3.0 | 16×27 | 25 | Dozen |
TFT-S-1 | Face Towels | 1.0 | 12×12 | 100 | Dozen |
16/S –86% Cotton 14% Poly Ring Spun – Premium quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBT-Rs10.5 | Bath Towels | 10.5 | 25×50 | 04 | Dozen |
TBT-RS-8 | Bath Towels | 8.0 | 24X48 | 04 | Dozen |
TBT-RS-6 | Bath Towels | 6.0 | 22X44 | 04 | Dozen |
TBM-RS-8 | Bath Mat | 7.5 | 20×30 | 04 | Dozen |
THT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
TFT-RS-1 | Face Towels | 1.0 | 12×12 | 25 | Dozen |
TFT-RS-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
BED SHEETS & PILLOW CASES–IMPORTED–50/50 Blend–FLAT & FITTED (Made in China)
Code | Products | Color | Size | Pack | U of M |
IMP-TWIN | Twin Sheet | White | 66×104 | 24 | Each |
IMP-DBL | Double Sheet | White | 81×108 | 24 | Each |
IMP-QUN | Queen Sheet | White | 90×110 | 24 | Each |
IMP-SPA | Spa Sheet | White | 54×90 | 24 | Each |
IMP-KNG | King Sheet | White | 108×110 | 24 | Each |
IPC-STD | Pillow Cases | White | 42×36 | 72 | Each |
IPC-QUN | Pillow Cases | White | 42×40 | 72 | Each |
IPC-KNG | Pillow Cases | White | 42×46 | 72 | Each |
THOMASTON LUXURY SHEETS & PILLOW CASES – Made in USA
Code | Products | T180 | T200 | Pack | Uof M |
THM-TWN | Twin Sheet | 7.70 | 8.75 | 24 | Each |
THM-DBL | Double Sheet | 8.00 | 9.25 | 24 | Each |
THM-QUN | Queen Sheet | 8.35 | 9.75 | 24 | Each |
THM-KNG | King Sheet | 9.95 | 10.75 | 24 | Each |
TPC-STD | Pillow Cases – Standard | 1.65 | 1.75 | 72 | Each |
TPC-QUN | Pillow Cases – Queen | 1.75 | 1.85 | 72 | Each |
TPC-KNG | Pillow Cases – King | 1.85 | 1.95 | 72 | Each |
PILLOW PROTECTORS T180 – ZIPPERED & ENVELOPED
Code | Products | Color | Size | Pack | U of M |
WPP-STD-Z | Pillow Protector –Standard Zipper | White | 20×27 | 72 | Each |
WPP-QUN-Z | Pillow Protector-Queen zipper | White | 20×30 | 72 | Each |
WPP-KNG-Z | Pillow Protector-King zipper | White | 20×36 | 72 | Each |
WPP-STD-E | Pillow Protector-Standard Envelop | White | 7”drop | 72 | Each |
WPP-QUN-E | Pillow Protector-Queen Envelope | White | 7”drop | 72 | Each |
WPP-QUN-E | Pillow Protector-King Enveloped | White | 7”drop | 72 | Each |
TERRY BAR WIPES – RIBBED 10S – 100% Cotton
Code | Products | Size | Weight | Pack | U of M |
TBW-32 | Bar Mops – ribbed white | 16×19 | 32oz | 50 | Dozen |
TBW-32-Blu | Bar Mops – ribbed blue stripe | 16×19 | 32oz | 50 | Dozen |
TBW-30 | Bar Wipes – ribbed white | 16×19 | 30oz | 50 | Dozen |
TBW-30-Blu | Bar Wipes – ribbed blue | 16×19 | 30oz | 50 | Dozen |
TBW-IRs | Irregular – bar mops | 16X19 | 100lbs | 100lbs | Lbs |
MICRO FIBRE CLOTH
Code | Products | Size | Weight | Pack | U of M |
MF-WH | Micro Fiber Cleaning Cloth | 16×16 | 320gsm | 100 | Each |
MF-BL | Micro Fiber Blue Cloth | 16×16 | 320gsm | 100 | Each |
LAUNDRY BAG – 100% NYLON DENIER – Made in China
Code | Products | Size | Weight | Pack | U of M |
NLB-WH | White Laundry Bag | 30×40 | 210D | 100 | Each |
NLB-NVY | Navy Laundry Bag | 30×40 | 210D | 100 | Each |
NLB-GRN | Green Laundry Bag | 30×40 | 210D | 100 | Each |
NLB-ORG | Orange Laundry Bag | 30×40 | 210D | 100 | Each |
APRONS – 100% SPUN POLYESTER – Made in China
Code | Products | Size | Weight | Pack | U of M |
BAP-SP-WH | Bib Apron – white | 30×35 | 7.2oz | 144 | Each |
BAP-SP-BL | Bib Apron – Black | 30×35 | 7.2oz | 144 | Each |
BAP-SP-NV | Bib Apron – Navy Blue | 30×35 | 7.2oz | 144 | Each |
BAP-SP-RD | Bib Apron – Red | 30×35 | 7.2oz | 144 | Each |
BAP-SP-GN | Bib Apron – Green | 30×35 | 7.2oz | 144 | Each |
16/S – 100% Cotton – Premium Quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBS-S-11 | Bath Sheet | 11.0 | 30×60 | 10 | Dozen |
TBT-S-10 | Bath Towels | 10.0 | 25×50 | 10 | Dozen |
TBT-S-8 | Bath Towels | 8.0 | 24×48 | 10 | Dozen |
TBM-S-8 | Bath Mat | 7.0 | 20×30 | 10 | Dozen |
TPT-S-8 | Pool Towels – centre blue stripe | 8.0 | 24×48 | 10 | Dozen |
TBT-S-6 | Bath Towels | 6.0 | 22×44 | 10 | Dozen |
THT-S-3 | Hand Towels | 3.0 | 16×27 | 25 | Dozen |
TFT-S-1 | Face Towels | 1.0 | 12×12 | 100 | Dozen |
16/S –86% Cotton 14% Poly Ring Spun – Premium quality Open End Terry Towels
Code | Products | Weight | Size | Pack | U of M |
TBT-Rs10.5 | Bath Towels | 10.5 | 25×50 | 04 | Dozen |
TBT-RS-8 | Bath Towels | 8.0 | 24X48 | 04 | Dozen |
TBT-RS-6 | Bath Towels | 6.0 | 22X44 | 04 | Dozen |
TBM-RS-8 | Bath Mat | 7.5 | 20×30 | 04 | Dozen |
THT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
TFT-RS-1 | Face Towels | 1.0 | 12×12 | 25 | Dozen |
TFT-RS-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
16/S – Ring Spun Premium Quality DOBBY BORDER
Code | Products | Weight | Size | Pack | U of M |
TBT-D-14 | Bath Towels | 14.0 | 27×54 | 04 | Dozen |
TBT-D-15 | Bath Towels | 15.5 | 27×54 | 04 | Dozen |
THT-D-4.5 | Hand Towels | 4.5 | 16×30 | 10 | Dozen |
TFT-D-1.5 | Face Towels | 1.5 | 13×13 | 25 | Dozen |
TBM-RS-11 | Bath Mat | 10.5 | 22×34 | 04 | Dozen |
COLOR TOWELS 16/S Ring Spun Premium Quality Yarn
Code | Products | Weight | Size | Pack | U of M |
DFT-RS-1 | Face Towel | 1.0 | 12×12 | 25 | Dozen |
DHT-RS-3 | Hand Towels | 3.0 | 16×27 | 10 | Dozen |
DBT-RS-11 | Bath Towels | 11.0 | 25X50 | 04 | Dozen |
Color: Black, Brown, Burgundy, Navy, Steel Grey, Gold, Ivory, Hunter Green & Beige
VELOUR BATH ROBES & WEAFFLE WEAVE SPA ROBES & WRAPS
Code | Products | Weight | Colour | Pack | U of M |
BRV-KIM | Kimono Style Velour Bath Robe | 500gsm | White | 06 | Each |
WVROBE | Weaffle Weave Robes | 350gsm | White | 12 | Each |
WRP-WMN | Weaffle Weave Women Wrap | – | White | 12 | Each |
WRP-MEN | Weaffle Weave Men Wrap | – | White | 12 | Each |
TCC-WHT | Fleece Table Cradle Cover | – | White | 100 | Each |
BED SHEETS & PILLOW CASES–IMPORTED–50/50 Blend–FLAT & FITTED (Made in China)
Code | Products | Color | Size | Pack | U of M |
IMP-TWIN | Twin Sheet | White | 66×104 | 24 | Each |
IMP-DBL | Double Sheet | White | 81×108 | 24 | Each |
IMP-QUN | Queen Sheet | White | 90×110 | 24 | Each |
IMP-SPA | Spa Sheet | White | 54×90 | 24 | Each |
IMP-KNG | King Sheet | White | 108×110 | 24 | Each |
IPC-STD | Pillow Cases | White | 42×36 | 72 | Each |
IPC-QUN | Pillow Cases | White | 42×40 | 72 | Each |
IPC-KNG | Pillow Cases | White | 42×46 | 72 | Each |